<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://dropmixin.com/w/index.php?action=history&amp;feed=atom&amp;title=Card%3A_Temperature_-_Lead</id>
		<title>Card: Temperature - Lead - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://dropmixin.com/w/index.php?action=history&amp;feed=atom&amp;title=Card%3A_Temperature_-_Lead"/>
		<link rel="alternate" type="text/html" href="http://dropmixin.com/w/index.php?title=Card:_Temperature_-_Lead&amp;action=history"/>
		<updated>2026-04-04T14:39:37Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.30.0</generator>

	<entry>
		<id>http://dropmixin.com/w/index.php?title=Card:_Temperature_-_Lead&amp;diff=1919&amp;oldid=prev</id>
		<title>Jerrith: Imported from text file</title>
		<link rel="alternate" type="text/html" href="http://dropmixin.com/w/index.php?title=Card:_Temperature_-_Lead&amp;diff=1919&amp;oldid=prev"/>
				<updated>2018-05-08T06:17:30Z</updated>
		
		<summary type="html">&lt;p&gt;Imported from text file&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr style=&quot;vertical-align: top;&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 06:17, 8 May 2018&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l6&quot; &gt;Line 6:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 6:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;'''Power:''' [[Power 3 Cards|3]]&amp;lt;br&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;'''Power:''' [[Power 3 Cards|3]]&amp;lt;br&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;'''Type:''' [[Lead Cards|Lead]]&amp;lt;br&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;'''Type:''' [[Lead Cards|Lead]]&amp;lt;br&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color:black; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;'''Instrument(s):''' [[file:Instrument_vocal_lead_32.png|&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;Link&lt;/del&gt;=Vocal Lead Cards]]&amp;lt;br&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color:black; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;'''Instrument(s):''' [[file:Instrument_vocal_lead_32.png|&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;link&lt;/ins&gt;=Vocal Lead Cards]]&amp;lt;br&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;'''Playlist:''' [[file:Playlist_seer_32.png|link=Playlist: Seer]] ([[Playlist: Seer|Seer]])&amp;lt;br&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;'''Playlist:''' [[file:Playlist_seer_32.png|link=Playlist: Seer]] ([[Playlist: Seer|Seer]])&amp;lt;br&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;'''Playlist Index:''' 4/15&amp;lt;br&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;'''Playlist Index:''' 4/15&amp;lt;br&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Jerrith</name></author>	</entry>

	<entry>
		<id>http://dropmixin.com/w/index.php?title=Card:_Temperature_-_Lead&amp;diff=1030&amp;oldid=prev</id>
		<title>Jerrith: Imported from text file</title>
		<link rel="alternate" type="text/html" href="http://dropmixin.com/w/index.php?title=Card:_Temperature_-_Lead&amp;diff=1030&amp;oldid=prev"/>
				<updated>2018-04-30T00:12:48Z</updated>
		
		<summary type="html">&lt;p&gt;Imported from text file&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[Category:Card]]&lt;br /&gt;
[[File:S01C199.png|right]]&lt;br /&gt;
'''Song:''' [[Song: Temperature|Temperature]]&amp;lt;br&amp;gt;&lt;br /&gt;
'''Artist:''' [[Artist: Sean Paul|Sean Paul]]&amp;lt;br&amp;gt;&lt;br /&gt;
'''Illustrator:''' [[Illustrator: Eric Oppitz|Eric Oppitz]]&amp;lt;br&amp;gt;&lt;br /&gt;
'''Power:''' [[Power 3 Cards|3]]&amp;lt;br&amp;gt;&lt;br /&gt;
'''Type:''' [[Lead Cards|Lead]]&amp;lt;br&amp;gt;&lt;br /&gt;
'''Instrument(s):''' [[file:Instrument_vocal_lead_32.png|Link=Vocal Lead Cards]]&amp;lt;br&amp;gt;&lt;br /&gt;
'''Playlist:''' [[file:Playlist_seer_32.png|link=Playlist: Seer]] ([[Playlist: Seer|Seer]])&amp;lt;br&amp;gt;&lt;br /&gt;
'''Playlist Index:''' 4/15&amp;lt;br&amp;gt;&lt;br /&gt;
'''Season:''' [[Season 1|1]]&amp;lt;br&amp;gt;&lt;br /&gt;
'''Source:''' [[Source: Discover Series 1 Pack 6|Discover Series 1 Pack 6]]&amp;lt;br&amp;gt;&lt;br /&gt;
'''Key:''' Bb minor&amp;lt;br&amp;gt;&lt;br /&gt;
'''Tempo: ''' 125 bpm&amp;lt;br&amp;gt;&lt;br /&gt;
'''Genre:''' [[Genre: Hip Hop|Hip Hop]], [[Genre: Reggae|Reggae]]&amp;lt;br&amp;gt;&lt;br /&gt;
&lt;br /&gt;
----&lt;br /&gt;
&lt;br /&gt;
'''Sub-Genre:''' reggae&amp;lt;br&amp;gt;&lt;br /&gt;
'''Year:''' 2005&amp;lt;br&amp;gt;&lt;br /&gt;
'''CID:''' s01_c199_i11_temperature_lead&amp;lt;br&amp;gt;&lt;br /&gt;
'''Source CID:''' LIC_0124_Lead&amp;lt;br&amp;gt;&lt;br /&gt;
'''CTI:''' 46226&amp;lt;br&amp;gt;&lt;br /&gt;
'''Item Id:''' i11&amp;lt;br&amp;gt;&lt;br /&gt;
'''Item Type:''' Discovery&amp;lt;br&amp;gt;&lt;br /&gt;
'''Deck Id:''' 14&amp;lt;br&amp;gt;&lt;br /&gt;
'''Print Id:''' S01 C199&amp;lt;br&amp;gt;&lt;br /&gt;
'''Audio:''' Temperature_LEAD&amp;lt;br&amp;gt;&lt;br /&gt;
'''Length:''' 32 bars&amp;lt;br&amp;gt;&lt;br /&gt;
&lt;br /&gt;
----&lt;br /&gt;
&lt;br /&gt;
'''Credits:'''&lt;br /&gt;
&lt;br /&gt;
TEMPERATURE AS PERFORMED BY SEAN PAUL COURTESY OF ATLANTIC RECORDING CORP. (P) 2005 ATLANTIC RECORDING CORP. BY ARRANGEMENT WITH WARNER MUSIC GROUP VIDEO GAME LICENSING. WRITTEN BY ADRIAN MARSHALL, SEAN PAUL HENRIQUES, AND ROHAN FULLER (ASCAP). PUBLISHED BY EMI MUSIC PUBLISHING LTD. LIFEB4 MUSIC INC., AND MUSIC BY STB (ASCAP).&lt;br /&gt;
&lt;br /&gt;
----&lt;br /&gt;
&lt;br /&gt;
'''Illustration:'''&amp;lt;br&amp;gt;&lt;br /&gt;
&lt;br /&gt;
[[:File:temperature_lead.png|&amp;lt;img alt=&amp;quot;temperature_lead.png&amp;quot; src=&amp;quot;http://{{SERVERNAME}}/images/temperature_lead.png&amp;quot; width=&amp;quot;1024&amp;quot; height=&amp;quot;1108&amp;quot; /&amp;gt;]]&lt;/div&gt;</summary>
		<author><name>Jerrith</name></author>	</entry>

	</feed>